Meriden (Connecticut)
Here is general information about Meriden in Connecticut
Meriden statistic
Coordinates | 41°32′12″N 72°47′41″W |
Country | United States |
U.S. state | Connecticut |
County | New Haven |
Metropolitan area | New Haven |
Incorporated (town) | 1806 |
Incorporated (city) | 1867 |
Consolidated | 1922 |
Elevation | 177 ft (54 m) |
Time zone | UTC−05:00 (Eastern) |
ZIP Codes | 06450, 06451 |
Area code(s) | 203/475 |
FIPS code | 09-46450 |
GNIS feature ID | 0208834 |
Website | www.meridenct.gov |
Government (Type) | Council-manager |
Government (City Manager) | Timothy Coon |
Government (City Leaders) | List of CLs Kevin Scarpati (U), MayorMichael Cardona (D), Dep. MayorSonya Jelks (D), Majority LeaderLarue A. Graham (D), Dep. Maj. LeaderBruce Fontanella (D), Dep. Maj. LeaderDan Brunet (R), Minority LeaderBob Williams, Jr. (W), Dep. Min. LeaderKrystle Blake (D)Michael Carabetta (R)Yvette Cortez (D)Ray Ouellet (R)Michael S. Rohde (D)Nicole Tomassetti (D) |
Government (Total) | 24.16 sq mi (62.58 km2) |
Government (Land) | 23.80 sq mi (61.64 km2) |
Government (Water) | 0.36 sq mi (0.94 km2) |
Area (Total) | 24.16 sq mi (62.58 km2) |
Area (Land) | 23.80 sq mi (61.64 km2) |
Area (Water) | 0.36 sq mi (0.94 km2) |
Population (2020) (Total) | 60,850 |
Population (2020) (Density) | 2,557/sq mi (987.2/km2) |
Other cities info:
Meriden is a city in New Haven County, Connecticut, located halfway between the regional cities of New Haven and Hartford. In 2020, the population of the city was 60,850.