Weather forecast for March 22, 2023 in Meriden, Connecticut
On our website you will find weather forecast for March 22, 2023 in Meriden
March 22, 2023 in Meriden
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 58° (55° — 58°) |
Feels like | 55° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 40% |
Clouds | 75% |
Wind | 9 mph |
March 22, 2023 in Meriden
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 59° (57° — 59°) |
Feels like | 56° |
Pressure | 1021 hPa (1021 mb) |
Humidity | 35% |
Clouds | 0% |
Wind | 9 mph |
March 22, 2023 in Meriden
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 45° (45° — 52°) |
Feels like | 43° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 52% |
Clouds | 99% |
Wind | 4 mph |
March 22, 2023 in Meriden
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 37° (37° — 42°) |
Pressure | 1024 hPa (1024 mb) |
Humidity | 77% |
Clouds | 33% |
Wind | 0 mph |
March 22, 2023 in Meriden
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 39° (39° — 40°) |
Pressure | 1023 hPa (1023 mb) |
Humidity | 75% |
Clouds | 99% |
Wind | 2 mph |
March 22, 2023 in Meriden
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 40° (40° — 41°) |
Pressure | 1023 hPa (1023 mb) |
Humidity | 69% |
Clouds | 0% |
Wind | 1 mph |
March 22, 2023 in Meriden
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 43° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 57% |
Clouds | 0% |
Wind | 2 mph |
March 22, 2023 in Meriden
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 54° (46° — 54°) |
Feels like | 51° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 37% |
Clouds | 5% |
Wind | 2 mph |